CogwheelUnity/Cogwheel/Library/PackageCache/com.unity.testtools.codecoverage@1.2.5
Spudnut2000 86e8b2168c Init
2024-10-01 23:23:13 -05:00
..
Documentation~ Init 2024-10-01 23:23:13 -05:00
Editor Init 2024-10-01 23:23:13 -05:00
lib Init 2024-10-01 23:23:13 -05:00
Samples~ Init 2024-10-01 23:23:13 -05:00
.signature Init 2024-10-01 23:23:13 -05:00
CHANGELOG.md Init 2024-10-01 23:23:13 -05:00
CHANGELOG.md.meta Init 2024-10-01 23:23:13 -05:00
Editor.meta Init 2024-10-01 23:23:13 -05:00
lib.meta Init 2024-10-01 23:23:13 -05:00
LICENSE.md Init 2024-10-01 23:23:13 -05:00
LICENSE.md.meta Init 2024-10-01 23:23:13 -05:00
package.json Init 2024-10-01 23:23:13 -05:00
package.json.meta Init 2024-10-01 23:23:13 -05:00
README.md Init 2024-10-01 23:23:13 -05:00
README.md.meta Init 2024-10-01 23:23:13 -05:00
Third Party Notices.md Init 2024-10-01 23:23:13 -05:00
Third Party Notices.md.meta Init 2024-10-01 23:23:13 -05:00

About Code Coverage

Use the Code Coverage package with the Test Runner to gather and present test coverage information. When you run your tests with code coverage enabled you can see exactly which lines of your code are executed when the tests run in addition to whether the tests passed or failed.

Once a test run has completed, the Code Coverage package will generate an HTML coverage report showing which lines of your code are covered by tests. Code Coverage currently supports EditMode and PlayMode tests. It also allows you to track the code coverage changes through time.

Additionally, the Code Coverage package offers a Coverage Recording feature which allows capturing coverage data on demand, in case you do not have tests in your project or doing manual testing.

The Code Coverage package is available as a released package via the Package Manager for Unity 2019.3 and above.

For more information see the Code Coverage package documentation.